← ← Retour aux joueurs

ETc|LeXxa

ETc|
Germany Germany First seen May 4, 2026 Last seen il y a 3 heures
1,485
ELO Rating (Record: 1,577)
Headshot Ratio
—
No data yet
Damage Ratio
—
No data yet
Team Preference
—
No data yet
444h 30m
Temps de jeu
4,893,235
XP total
11,008
XP/Heure
12,547
XP moy./session
390
Sessions
13
Série la plus longue
2
Série actuelle
51
Cartes jouées
mer., 17:00
Heure de pointe

Carte thermique d'activité

126 jours actifs
0
6
12
18
lun.
mar.
mer.
jeu.
ven.
sam.
dim.
moins
plus

Sessions récentes

Nom du serveur Carte Score Durée Quand
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] etl_beach 4893235 55m il y a 4 heures
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] pirates 4892591 131m il y a 7 heures
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] battery 4891563 220m il y a 1 jour
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] battery 4889716 219m il y a 3 jours
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] mml_minastirith_fp3 4887714 113m il y a 3 jours
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] goldrush-ga 4886924 256m il y a 6 jours
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] trmfght_beta2 4882502 154m il y a 6 jours
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] mlb_temple 4879629 154m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] oasis 4878000 87m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] etl_frostbite 4876931 135m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] transylvania_beta2 4875559 51m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] goldrush-ga 4875269 103m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] oasis 4874538 111m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] townsquare_final 4873097 320m il y a 1 semaine
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] oasis 4870029 137m il y a 2 semaines
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] nightmare 4868664 77m il y a 2 semaines
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] supply_pro 4867580 17m il y a 2 semaines
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] supply_pro 0 1m il y a 2 semaines
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] winterbase 4867384 85m il y a 2 semaines
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC] winterbase 4866416 149m il y a 2 semaines

Pseudonymes connus

ETc|LeXxa 23359x

Serveurs favoris

ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC]
110 sessions · 239h · il y a 4 heures
ETc|Clan,XPSave,ETPubII 8SEC SPAWN[NxAC]
85 sessions · 206h · il y a 3 mois

Cartes favorites

battery 9x · 29h
reactor_final 4x · 29h
oasis 8x · 25h
etl_braundorf 11x · 23h
etl_sp_delivery 8x · 23h
venice 8x · 22h
pirates 7x · 22h
goldrush-ga 10x · 20h
etl_base 5x · 19h
supply_pro 8x · 19h

embed_banner

vertical_banner

vertical_banner_help

iframe

Nous utilisons des cookies pour vous offrir la meilleure expérience sur notre site. Vous pouvez décider vous-même quels cookies vous autorisez. Politique de confidentialité.