← ← Retour aux joueurs
Australia
First seen Oct 26, 2026
Last seen il y a 5 jours
-OZ- asch
968
ELO Rating
(Record: 1,120)
Headshot Ratio
—
No data yet
Damage Ratio
—
No data yet
Team Preference
—
No data yet
5h 11m
Temps de jeu
3,556
XP total
686
XP/Heure
99
XP moy./session
36
Sessions
4
Série la plus longue
0
Série actuelle
14
Cartes jouées
lun., 09:00
Heure de pointe
Carte thermique d'activité
9 jours actifs
0
6
12
18
lun.
mar.
mer.
jeu.
ven.
sam.
dim.
moins
plus
Sessions récentes
| Nom du serveur | Carte | Score | Durée | Quand |
|---|---|---|---|---|
| -OZ-|Legacy 2.86.2|XP SAVE | towerandslider_ctf_beta | 3556 | 22m | il y a 5 jours |
| -OZ-|Legacy 2.86.2|XP SAVE | towerandslider_ctf_beta | 3365 | 12m | il y a 1 semaine |
| SLAUGHTERHOUSE | [dark]-siege_beta | 2472 | 10m | il y a 1 semaine |
| SLAUGHTERHOUSE | praetoria_m2 | 2338 | 31m | il y a 1 semaine |
| -OZ-|Legacy 2.86.2|XP SAVE | hindenburg | 3254 | 17m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | saberpeak_final | 3064 | 41m | il y a 2 semaines |
| SLAUGHTERHOUSE | [dark]-siege_beta | 1717 | 8m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | nuclear_delivery_b3 | 2712 | 16m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | fa_italy_b3_fixed | 0 | 1m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | railgun | 2702 | 9m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | __bridges__ | 0 | 0m | il y a 2 semaines |
| SLAUGHTERHOUSE | wolken3_b4 | 1644 | 9m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | railgun | 2687 | 11m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | towerandslider_ctf_beta | 2637 | 26m | il y a 2 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | et_slide | 2401 | 34m | il y a 3 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | fun_beach | 1802 | 8m | il y a 3 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | mario_b3 | 1749 | 47m | il y a 3 semaines |
| -OZ-|Legacy 2.86.2|XP SAVE | cortex_who_antifronted | 1154 | 9m | il y a 3 semaines |
Pseudonymes connus
-OZ- asch
318x
Serveurs favoris
-OZ-|Legacy 2.86.2|XP SAVE
14 sessions · 4h
· il y a 5 jours
SLAUGHTERHOUSE
4 sessions · 1h
· il y a 1 semaine
Cartes favorites
towerandslider_ctf_beta
3x · 1h
mario_b3
1x · 1h
saberpeak_final
1x · 1h
et_slide
1x · 1h
praetoria_m2
1x · 1h
railgun
2x · 0h
[dark]-siege_beta
2x · 0h
hindenburg
1x · 0h
nuclear_delivery_b3
1x · 0h
cortex_who_antifronted
1x · 0h
embed_banner
vertical_banner
vertical_banner_help
iframe