← Back to Players
United States
First seen Feb 23, 2026
Last seen 15 hours ago
Jose Chung
1,707
ELO Rating
(Peak: 1,842)
Headshot Ratio
—
No data yet
Damage Ratio
—
No data yet
Team Preference
—
No data yet
21h 33m
Play Time
1,131,426
Total XP
52,502
XP/Hour
23,571
Avg XP/Session
48
Sessions
1
Longest Streak
1
Current Streak
9
Maps Played
Mon, 00:00
Peak Activity
Activity Heatmap
13 active days
0
6
12
18
Mon
Tue
Wed
Thu
Fri
Sat
Sun
less
more
Recent Sessions
| Server Name | Map | Score | Duration | When |
|---|---|---|---|---|
| =sWs= Snipers with Shotguns | mlb_daybreak | 581971 | 76m | 16 hours ago |
| =sWs= Snipers with Shotguns | praetoria_m2 | 581152 | 111m | 1 week ago |
| =sWs= Snipers with Shotguns | praetoria_m1 | 579819 | 8m | 1 week ago |
| =sWs= Snipers with Shotguns | warbell | 579778 | 109m | 2 weeks ago |
| =sWs= Snipers with Shotguns | mlb_daybreak | 578342 | 94m | 3 weeks ago |
| =sWs= Snipers with Shotguns | frostbite | 577100 | 126m | 4 weeks ago |
| =sWs= Snipers with Shotguns | mlb_daybreak | 575631 | 120m | 1 month ago |
| =sWs= Snipers with Shotguns | praetoria_m1 | 574242 | 92m | 1 month ago |
| =sWs= Snipers with Shotguns | tc_base | 572891 | 102m | 1 month ago |
| =sWs= Snipers with Shotguns | cortex_who | 571495 | 107m | 1 month ago |
| =sWs= Snipers with Shotguns | mlb_daybreak | 569760 | 2m | 2 months ago |
| =sWs= Snipers with Shotguns | mlb_bayraid | 561666 | 11m | 2 months ago |
| =sWs= Snipers with Shotguns | mlb_daybreak | 0 | 28m | 2 months ago |
| =sWs= Snipers with Shotguns | warbell | 0 | 28m | 2 months ago |
| =sWs= Snipers with Shotguns | cortex_who | 0 | 27m | 2 months ago |
| =sWs= Snipers with Shotguns | supplydepot3 | 0 | 27m | 2 months ago |
| =sWs= Snipers with Shotguns | mlb_bayraid | 0 | 29m | 2 months ago |
| =sWs= Snipers with Shotguns | mlb_daybreak | 0 | 29m | 2 months ago |
| =sWs= Snipers with Shotguns | warbell | 0 | 29m | 2 months ago |
| =sWs= Snipers with Shotguns | cortex_who | 0 | 28m | 2 months ago |
Known Aliases
Jose Chung
1032x
Favorite Maps
mlb_daybreak
7x · 6h
cortex_who
4x · 3h
warbell
3x · 3h
praetoria_m2
2x · 2h
frostbite
1x · 2h
tc_base
1x · 2h
praetoria_m1
2x · 2h
mlb_bayraid
3x · 1h
supplydepot3
1x · 0h
embed_banner
vertical_banner
vertical_banner_help
iframe